LMW-SERIES
LMW - LED Mini Cutoff Wall Packs
Technical Specs
- :: Die-Cast Aluminium with Powder Coat Finish
- :: High Transparent Tempered Glass
- :: Lumens: 1300LM
- :: Wattage: 12W
- :: Voltage: 120-277VAC 80Hz
- :: Chip: Lumileds Lexeon 3030 High Flux LED
- :: Efficacy: 125/130/135 LPW
- :: Color Rendering Index: CRI ≥ 80
- :: Beam Angle: 100° x 100°
- :: Power Factor: >0.9
- :: Operating Temp: -40°F to 104°F
- :: Lifespan: 70,000 hours
- :: IP Rating: IP54, Wet Locations
Applications
- :: Ideal for general site lighting, alleys, loading docks, pathways, parking areas, residential areas, balcony, terrace and small .

- Variations
- Q & A (2)
| Product Name | Lumens | Color Temp | Watts | Dimensions | Factory-Installed Options | Features | |
|---|---|---|---|---|---|---|---|
| LMW-12W-30K  IES  SPEC  INST  BRCH | 1300LM | 3000K | 12W | 5-1/8"H x 5"W x 2-3/4"L | 
 |    | |
| LMW-12W-40K  IES  SPEC  BRCH  INST | 1300LM | 4000K | 12W | 5-1/8"H x 5"W x 2-3/4"L | 
 |    | |
| LMW-12W-50K  IES  SPEC  BRCH  INST | 1300LM | 5000K | 12W | 5-1/8"H x 5"W x 2-3/4"L | 
 |    | |
| LMW-12W-30K-WH  IES  SPEC  INST  BRCH | 1300LM | 3000K | 12W | 5-1/8"H x 5"W x 2-3/4"L | 
 |    | |
| LMW-12W-40K-WH  IES  SPEC  BRCH  INST | 1300LM | 4000K | 12W | 5-1/8"H x 5"W x 2-3/4"L | 
 |    | |
| LMW-12W-50K-WH  IES  SPEC  BRCH  INST | 1300LM | 5000K | 12W | 5-1/8"H x 5"W x 2-3/4"L | 
 |    | |
| LMW-12W-30K-BK  IES  SPEC  INST  BRCH | 1300LM | 3000K | 12W | 5-1/8"H x 5"W x 2-3/4"L | 
 |    | |
| LMW-12W-40K-BK  IES  INST  BRCH  SPEC | 1300LM | 4000K | 12W | 5-1/8"H x 5"W x 2-3/4"L | 
 |    | |
| LMW-12W-50K-BK  IES  INST  BRCH  SPEC | 1300LM | 5000K | 12W | 5-1/8"H x 5"W x 2-3/4"L | 
 |    | 
ACCESSORIES
| Product Name | Dimensions | Description | |||
|---|---|---|---|---|---|
|  WMS-POST1-18  BRCH  SPEC  INST | 18"(H) x 5""(L) x 2.3""(W)" | 18" One side post for WMS series" | |||
|  WMS-POST2-18  BRCH  SPEC  INST | 18"(H) x 5""(L) x 2.3""(W)" | 18" Two side post for WMS series" | |||
|  WMS-POST1-36  BRCH  SPEC  INST | 36"(H) x 5""(L) x 2.3""(W)" | 36" One side post for WMS series" | |||
|  WMS-POST2-36  BRCH  SPEC  INST | 36"(H) x 5""(L) x 2.3""(W)" | 36" Two side post for WMS series" | 


