Documents
SPEC

SPEC SHEET
IES

IES MATERIALS
BRCH

BROCHURES
SPD

SPD Report
INST

INSTRUCTIONS
SCX-L1FT-20W-MCT4-D
LED L-Shape 2-3/4" Superior Architectural Seamless Linear Lights, 20W, 3000K/3500K/4000K/5000K
Technical Specs
- :: Voltage: 120-277VAC 50/60Hz
 - :: Wattage: 20W
 - :: Power Factor: >0.95
 - :: Total Harmonic Distortion: ≤ 20 %
 - :: Efficacy: 110LPW
 - :: Low Profile Modern Design
 - :: Aluminum Housing With Matte White Finish
 - :: Custom Colors Available
 - :: Lens Snaps into Housing
 - :: Make Different Connections Via T/L/X Joints on Both Ends
 - :: Mounting Options: Surface, Suspended (when connected to other SCX fixtures), Wall, Recessed
 - :: IP Rating: IP54
 - :: Operating Temperature: -13°F~104°F
 - :: Adjustable Suspension Brackets Provided on Top of The Fixtures
 - :: Dimmable: 0~10V Dimming
 - :: Total Lumens: 2200LM
 - :: Color Temperatures: 3000K/3500K/4000K/5000K
 - :: Multi-CCT(Selectable with Switch Inside the Fixture)
 - :: Color Rendering Index: CRI ≥ 80
 - :: Up Light Option Available
 - :: 50,000 Hours Rated Life
 - :: 5-Year Warranty
 - :: Beam Angle: 104.8°(H) x 100.5°(V)
 
Applications
- :: Ideal for offices, hotels, corridors, saloons, libraries, meeting rooms, conference halls, and the best solution for modern lighting solutions
 - :: It can be used in any indoor applications
 
Features
Q & A
No questions posted yet for this product!
ACCESSORIES
| Product Name | Lumens | Color Temp | Dimensions | Description | |||
|---|---|---|---|---|---|---|---|
![]() SCL-6FT-SJTW18/6 ![]() SPEC  | White 6ft. Cord, SJTW 18 AWG 6-Conduct (WH/BK/GN/PU/GY + Red for Emergency) | ||||||
![]() SCX-L1FT-MCT4 ![]() SPEC ![]() BRCH ![]() INST ![]() IES  | 2197LM/2316LM/2348LM/2390LM | 3000K/3500K/4000K/5000K | 12” X 12” X 3.35” X 2.75” | Joint Type: L Fixture | |||
![]() SCX-L-MCT4 ![]() SPEC  | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 5.75” X 5.75”X 3.35” X 2.75” | Joint Type: L | |||
![]() SCX-T-MCT4 ![]() SPEC  | 629LM/726LM/787LM/854LM | 3000K/3500K/4000K/5000K | 8.75” X 3” X 3” X 3.35” X 2.75” | Joint Type: T | |||
![]() SCX-X-MCT4 ![]() SPEC  | 733LM/863LM/944LM/1037LM | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | Joint Type: T | |||
![]() SCX-IC-MCT4 ![]() SPEC  | 629LM/726LM/787LM/854LM | 3000K/3500K/4000K/5000K | 7.25” X 7.25” X 3.35” X 2.75” | Joint Type: Inside Corner | |||
![]() SCX-C120-MCT4 ![]() SPEC  | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 6” X 6” X 3.35” X 2.75” | Joint Type: 120° Corner | |||
![]() SCX-Y-MCT4 ![]() SPEC  | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | Joint Type: Y | |||
![]() SCX-9IN-MCT4 ![]() SPEC  | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 8.98” X 2.76” X 3.35” | Joint Type: 9in Module | |||
![]() SCL-6FT-SJTW18/5 ![]() SPEC  | White 6ft. Cord, SJTW 18 AWG 5-Conduct (WH/BK/GN/PU/GY) | 
OPTIONS
















