- Variations
- Q & A (1)
| Product Name | Lumens | Color Temp | Watts | Dimensions | Beam Angle | Description | Finish | Features | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TR1-R-10W-WH-30K  SPEC  BRCH | 657LM | 3000K | 10W | 8" (L) x 2-1/2" (Dia)" | 25° | White |   | |||
| TR1-R-10W-WH-40K  SPEC  BRCH | 691LM | 4000K | 10W | 8" (L) x 2-1/2" (Dia)" | 25° | White |   | |||
| TR1-R-10W-WH-50K  SPEC  BRCH | 702LM | 5000K | 10W | 8" (L) x 2-1/2" (Dia)" | 25° | White |   | |||
| TR1-S-10W-WH-30K  SPEC  BRCH | 681LM | 3000K | 10W | 8" (L) x 2-1/2" (Dia)" | 25° | White |   | |||
| TR1-S-10W-WH-40K  SPEC  BRCH | 706LM | 4000K | 10W | 8" (L) x 2-1/2" (Dia)" | 25° | White |   | |||
| TR1-S-10W-WH-50K  SPEC  BRCH | 732LM | 5000K | 10W | 8" (L) x 2-1/2" (Dia)" | 25° | White |   | |||
| TR1-REFL-13D  BRCH  SPEC | 13° replacement reflector for TR1 series Track Lights |   | ||||||||
| TR1-REFL-38D  BRCH  SPEC | 38° replacement reflector for TR1 series Track Lights |   | ||||||||
| TR1-S-10W-BK-50K  BRCH  SPEC | 732LM | 5000K | 10W | 8" (L) x 2-1/2" (Dia)" | 25° | Black |   | |||
| TR1-S-10W-BK-30K  BRCH  SPEC | 732LM | 3000K | 10W | 8" (L) x 2-1/2" (Dia)" | 25° | Black |   | |||
| TR1-R-10W-BK-30K  BRCH  SPEC | 732LM | 3000K | 10W | 8" (L) x 2-1/2" (Dia)" | 25° | Black |   | |||
| TR1-R-10W-BK-50K  BRCH  SPEC | 732LM | 5000K | 10W | 8" (L) x 2-1/2" (Dia)" | 25° | Black |   | 


