FINAL PRODUCTION
ULHB-SERIES LED High Lumen UFO Highbay
Technical Specs
- :: Housing: Aluminum heat sink, outdoor powder coating.
- :: Voltage: 120-277V AC; 60Hz AC
- :: Cord type: 6' SJTW 18/3 AWG cable
- :: Efficacy: 130LM/W
- :: CRI: >80
- :: Power Factor: ≥0.9
- :: Beam Angle: 110°
- :: THD: <20%
- :: 1~10V Dimming
- :: Operating Temp.: -4°F to 122°F
- :: Aluminum LED Board: High conductive, waterproof, aging resistant, salt mist resistance, long-life
- :: 5-year warranty
Applications
- :: Housing: Aluminum heat sink, outdoor powder coating.
- :: Voltage: 120-277V AC; 60Hz AC
- :: Cord type: 6' SJTW 18/3 AWG cable
- :: Efficacy: 130LM/W
- :: CRI: >80
- :: Power Factor: ≥0.9
- :: Beam Angle: 110°
- :: THD: <20%
- :: 1~10V Dimming
- :: Operating Temp.: -4°F to 122°F
- :: Aluminum LED Board: High conductive, waterproof, aging resistant, salt mist resistance, long-life
- :: 5-year warranty
- Variations
- Q & A (3)
| Product Name | Notes | LED | Rating | Chip | Sizes | Lumens/Watts | Base | Material | Length | Diameter | LED FLUSH MOUNT FIXTURES | Shape | Beam | Lens | LED Type | LED QTY | Max Load | Light Source | Housing Finish | Accessories Included | Total Height | Diameter of Shade | Height of Stem | Material Finish | Reel Length | LEDs Per Ft | Lumens Per Ft | Watts Per Ft | Width | Max Run | Max Wattage | AMP | Input | Output | 15A Plug | Primary | Secondary | KEYS REMOTE | Remote Distance | Output Current | Supply Voltage | Application | Weight | To be used with | Input Voltage | Housing | Heads | Battery | Lamp | 4Hrs | 2Hrs | 1.5Hrs | Features | Letters | Number of FacePlates | Faceplate | Trimplate | Customize | Body | Depth | 1 Lamp - T8 W | 2 Lamp - T8 W | 1 Lamp - T10 W | 2 Lamp - T10 W | 1 Lamp - T12 W | 2 Lamp - T12 W | 1 Lamp - T5 W | 2 Lamp - T5 W | 1 Lamp - T5HO W | Components | Maximum Lumen Output | 1 Lamp 4-Pin CFL W | 2 Lamp 4-Pin CFL W | 2 Lamp 4-Pin Long W | 1 Lamp 4-Pin Long W | 1 Lamp 2-Pin CFL W | 1 Lamp T9 | 1 LampT9 | 1 Lamp T8 | 2 Lamp T8 | 1 Lamp T12 | 2 Lamp T12 | 2 Lamp T9 | Initial Light Output | AC Input Power Rating | Up Downlight | Ballast | Position | Fluorescent Replacement | Rotatable | Total LED | Terminal Blocks | Trade Size | Outlet Holes | Cubic Inch | Std Pkg | Gang | Dimensions A | Dimensions B | Dimensions C | STD PKG Inner | STD PKG Master | Item No Insulated Throat | Wire Size | Hub Size | Water Pipe Size | Ground Rod Size | Pipe Size | Coverage Area | Special Feature | Operation | Captive Cover Screw | Dimensions Width | Dimensions Height | Dimensions Depth | Stranding | Watts Down Light | Watts Up Down Light | Lumens Down Light | Lumens Up Down Light | Number of Faceplate | Housing Color | Options | Trim | Height | Flash Type | Lumens | Color Temp | Color | Replacement Range | Watts | Dimensions | Beam Angle | Description | Equivalency | Voltage | Finish | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ULHB-100W-50K ![]() BRCH ![]() SPEC ![]() SPD | 13000LM | 5000K | 150~250 MH | 100W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-100W-40K ![]() BRCH ![]() SPEC ![]() SPD | 13000LM | 4000K | 150~250 MH | 100W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-100W-30K ![]() BRCH ![]() SPEC ![]() SPD | 13000LM | 3000K | 150~250 MH | 100W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-150W-50K ![]() BRCH ![]() SPEC ![]() SPD | 19500LM | 5000K | 200~400 MH | 150W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-150W-40K ![]() BRCH ![]() SPEC ![]() SPD | 19500LM | 4000K | 200~400 MH | 150W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-150W-30K ![]() BRCH ![]() SPEC ![]() SPD | 19500LM | 3000K | 200~400 MH | 150W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-200W-50K ![]() BRCH ![]() SPEC ![]() SPD | 26000LM | 5000K | 350~400 MH | 200W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-200W-40K ![]() BRCH ![]() SPEC ![]() SPD | 26000LM | 4000K | 350~400 MH | 200W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-200W-30K ![]() BRCH ![]() SPEC ![]() SPD | 26000LM | 3000K | 350~400 MH | 200W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-240W-50K ![]() BRCH ![]() SPEC ![]() SPD | 31200LM | 5000K | 1000 MH | 240W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-240W-40K ![]() BRCH ![]() SPEC ![]() SPD | 31200LM | 4000K | 1000 MH | 240W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-240W-30K ![]() BRCH ![]() SPEC ![]() SPD | 31200LM | 3000K | 1000 MH | 240W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-150W-50K-WH ![]() BRCH ![]() SPEC ![]() SPD | 19500LM | 5000K | 200~400 MH | 150W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-200W-50K-WH ![]() BRCH ![]() SPEC ![]() SPD | 26000LM | 5000K | 350~400 MH | 200W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-PCR-100/150 ![]() BRCH ![]() SPEC | Polycarbonate Reflector for 100W & 150W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-PCR-200/240 ![]() BRCH ![]() SPEC | Polycarbonate Reflector for 200W & 240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-ALR-100/150 ![]() BRCH ![]() SPEC | Aluminum Reflector for 100W & 150W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-ALR-200/240 ![]() BRCH ![]() SPEC | Aluminum Reflector for 200W & 240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-90KIT-100/150 ![]() BRCH ![]() SPEC | 90° Reflector & Glass Kit for 100W & 150W (Conversion from default 110°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-90KIT-200/240 ![]() BRCH ![]() SPEC | 90° Reflector & Glass Kit for 200W & 240W (Conversion from default 110°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-WG-100/150 ![]() BRCH ![]() SPEC | Wire Guard for 100W & 150W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-WG-200/240 ![]() BRCH ![]() SPEC | Wire Guard for 200W & 240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-SC-100/150 ![]() BRCH ![]() SPEC | Safety Cable for 100W & 150W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-SC-200/240 ![]() BRCH ![]() SPEC | Safety Cable for 200W & 240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-PCC-100/150 ![]() BRCH ![]() SPEC | Polycarbonate Cover for 100W & 150W (for ULHB-PCR-100/150 only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-PCC-200/240 ![]() BRCH ![]() SPEC | Polycarbonate Cover for 200W & 240W (for ULHB-PCR-200/240 only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-SMB-100/150 ![]() BRCH ![]() SPEC | Surface Mount Bracket for 100W & 150W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-SMB-200/240 ![]() BRCH ![]() SPEC | Surface Mount Bracket for 200W & 240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-SK ![]() BRCH ![]() SPEC | Ultrasonic Bi-Level (Dimming) Motion Sensor Kit 120-277V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-SK-480V ![]() BRCH ![]() SPEC | Ultrasonic Bi-Level (Dimming) Motion Sensor Kit 480V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-EMK ![]() BRCH ![]() SPEC | Emergency Battery Backup Kit 120-277V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-50W-50K ![]() SPEC ![]() SPD | 6500LM | 5000K | 100~150 MH | 50W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-50W-40K ![]() SPEC ![]() SPD | 6500LM | 4000K | 100~150 MH | 50W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-50W-30K ![]() SPEC ![]() SPD | 6500LM | 3000K | 100~150 MH | 50W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13000LM | 5000K | 150~250 MH | 100W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19500LM | 5000K | 200~400 MH | 150W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26000LM | 5000K | 350~400 MH | 200W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31200LM | 5000K | 1000 MH | 240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45000LM | 5000K | 1000 MH | 300W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ULHB-FL-50/100/150 ![]() BRCH ![]() SPEC | Frosted Lens for 50W & 100W & 150W |











(web).jpg%3Falt%3Dmedia&w=3840&q=75&dpl=dpl_AoTnw6GPSgJTDKBuJy1ExhECBG2a)










