CRL-SERIES
CRL - LED Commercial Recessed Lights
Technical Specs
- :: Efficacy: >89LM/W
- :: CRI: Ra>80 THD: <20%
- :: Power Factor: >0.9
- :: Life Span: 50,000 hours
- :: Mounting: Recessed
- :: Driver Efficiency: >87%
- :: Temperature Rating: Designed to operate in temperatures 113°F
Applications
- :: LED Ultra Slim Recessed Lights which are Ideal for New as Well as Old Residential and Commercial Constructions.

- Variations
- Q & A (2)
| Product Name | Notes | Lumens | Color Temp | Watts | Description | Features | ||
|---|---|---|---|---|---|---|---|---|
| CRL4-27W-30K  SPEC  BRCH  IES | Complete unit (Light engine + Driver + Trim) | 2341LM | 3000K | 27W |     | |||
| CRL4-27W-40K  SPEC  BRCH  IES | Complete unit (Light engine + Driver + Trim) | 2366LM | 4000K | 27W |     | |||
| CRL4-27W-50K  SPEC  BRCH  IES | Complete unit (Light engine + Driver + Trim) | 2387LM | 5000K | 27W |     | |||
| CRL-EGN-18W-30K  SPEC  BRCH  IES | 1606LM |     | ||||||
| CRL-EGN-18W-40K  SPEC  BRCH  IES | Light engine and driver units for 6" | 1624LM | 4000K | 18W |     | |||
| CRL-EGN-18W-50K  SPEC  BRCH  IES | 1639LM |     | ||||||
| CRL-EGN-27W-30K  SPEC  BRCH  IES | 2341LM |     | ||||||
| CRL-EGN-27W-40K  SPEC  BRCH  IES | 2366LM |     | ||||||
| CRL-EGN-27W-50K  SPEC  BRCH  IES | 2387LM |     | ||||||
| CRL-EGN-40W-30K  SPEC  BRCH  IES | 3346LM |     | ||||||
| CRL-EGN-40W-40K  SPEC  BRCH  IES | 3387LM |     | ||||||
| CRL-EGN-40W-50K  SPEC  BRCH  IES | 3447LM |     | ||||||
| CRL-EGN-54W-40K  SPEC  BRCH  IES | 4500LM |     | ||||||
| CRL-EGN-54W-50K  SPEC  BRCH  IES | 4500LM |     | ||||||
| CRL-TRM-6  SPEC  BRCH | Trims only (Pick an engine above) | 6” LED Commercial trim only, 6 inches |     | |||||
| CRL-TRM-8  BRCH  SPEC | Trims only (Pick an engine above) | 8” LED Commercial trim only, 8 inches |     | |||||
| CRL-HSG-4  BRCH  SPEC | Housing only (Pick an engine & a trim above) | 4” LED Commercial housing only, 4 inches |     | |||||
| CRL-HSG-6  BRCH  SPEC | Housing only (Pick an engine & a trim above) | 6” LED Commercial housing only, 6 inches |     | |||||
| CRL-HSG-8  SPEC  BRCH | Housing only (Pick an engine & a trim above) | 8” LED Commercial housing only, 8 inches |     | |||||
| CRL-TRM-10  SPEC  BRCH | Trims only (Pick an engine above) | 10” LED Commercial trim only, 10 inches |     | |||||
| CRL-HSG-10  SPEC  BRCH | Housing only (Pick an engine & a trim above) | 10” LED Commercial housing only, 10 inches |     | 

