SOLN-SERIES
SOLN - Powerful High-Lumen Smart Integrated Solar Street and Flood Light
Technical Specs
- :: Solar Panel Wattage: 60W
- :: LED Wattage: 30W/50W/70W
- :: Efficacy: 200 LM/W
- :: No wires
- :: Steel with powder coat finish (light Grey)
- :: Smart Lighting controller & remote control to charge settings (Remote is not included)
- :: Operating temperature: 14°F to 122°F
- :: IP Rating: IP65
- :: Battery charge time to full level: 6 to 12 hours depending on the sunlight quality, see the map on page 3
- :: Battery Type: LiFePO4
- :: Battery Life: More than 2000 Cycles (2000/365days=5.47 years) with Overcharge and Over-discharge protection
- :: Operation on full charge: 10 hrs. depending on the sunlight quality, see the map on page 3 of spec sheet
- :: Lens: TYPE III TIR optic Lens
- :: LED: Lumileds Luxeon 5050
- :: Total lumens: 6000LM-1400LM
- :: Color temperature: 3000K/5000K
- :: Color rendering index: >70
- :: Lifespan: 70000 Hrs.
Applications
- :: Ideal for Ideal for doorway, pathway and alleys
- :: Great for use with optional motion sensors or photocell
- Variations
- Q & A
Product Name | Housing Finish | Flash Type | Lumens | Color Temp | Watts | Description | Features | ||
---|---|---|---|---|---|---|---|---|---|
SOLN-30W-30K ![]() SPEC ![]() MANU ![]() IES | Light Grey FInish | 6000LM | 3000K | 30W | ![]() ![]() ![]() ![]() | ||||
SOLN-30W-50K ![]() SPEC ![]() MANU ![]() IES | Light Grey FInish | 6000LM | 5000K | 30W | ![]() ![]() ![]() ![]() | ||||
SOLN-50W-30K ![]() SPEC ![]() MANU ![]() IES | Light Grey FInish | 10000LM | 3000K | 50W | ![]() ![]() ![]() ![]() | ||||
SOLN-50W-50K ![]() SPEC ![]() MANU ![]() IES | Light Grey FInish | 10000LM | 5000K | 50W | ![]() ![]() ![]() ![]() | ||||
SOLN-70W-30K ![]() SPEC ![]() MANU ![]() IES | Light Grey FInish | 14000LM | 3000K | 70W | ![]() ![]() ![]() ![]() | ||||
SOLN-70W-50K ![]() SPEC ![]() MANU ![]() IES | Light Grey FInish | Outdoor | 14000LM | 5000K | 70W | ![]() ![]() ![]() ![]() | |||
SOLN-WM-15-30W ![]() SPEC ![]() MANU | SOLN 15-30W Wall Mounting Accessory | ||||||||
SOLN-WM-50-70W ![]() SPEC ![]() MANU | SOLN 50-70W Wall Mounting Accessory | ||||||||
SOLN-SFA ![]() SPEC ![]() MANU | SOLN Series Slip Fitter Mounting Accessory | ||||||||
SOLN-PMRS ![]() SPEC ![]() MANU | SOLN Round And Square Pole Mounting Accessory |
ACCESSORIES
Product Name | Description | |||
---|---|---|---|---|
![]() SOLN-WM-15-30W ![]() SPEC ![]() MANU | SOLN 15-30W Wall Mounting Accessory | |||
![]() SOLN-WM-50-70W ![]() SPEC ![]() MANU | SOLN 50-70W Wall Mounting Accessory | |||
![]() SOLN-SFA ![]() SPEC ![]() MANU | SOLN Series Slip Fitter Mounting Accessory | |||
![]() SOLN-PMRS ![]() SPEC ![]() MANU | SOLN Round And Square Pole Mounting Accessory |