- Variations
- Q & A (0)
| Product Name | Description | ||
|---|---|---|---|
CONTYPE-H ![]() BRCH | DC TERMINAL, ONE SIDE MALE, ONE SIDE FEMALE | ||
CONTYPE-H-20 ![]() BRCH | DC TERMINAL, ONE SIDE MALE, ONE SIDE FEMALE (20FT.) | ||
CONTYPE-RGB-H ![]() BRCH | ROUND RGB TERMINAL, ONE SIDE MALE, ONE SIDE FEMALE | ||
CONTYPE-RGB-H-20 ![]() BRCH | RGB TERMINAL, ONE SIDE MALE, ONE SIDE FEMALE (20FT.) | ||
LEDR-AMPLIFIER ![]() BRCH | POWER AMPLIFIER TO USE WITH RGB | ||
LEDR-CSS8 ![]() BRCH | USED IN CONNECTING 8MM-WIDTH STRIP WITH THE POWER, WIRE STYLE: 20# RED AND BLACK WIRE | ||
LEDR-CSS10 ![]() BRCH | USED IN CONNECTING 10MM-WIDTH STRIP WITH THE POWER, WIRE STYLE: 20# RED AND BLACK WIRE | ||
LEDR-CRGBS10 ![]() BRCH | USED IN CONNECTING 10MM-WIDTH FULL COLOR STRIP WITH THE POWER, WIRE STYLE: 20# YELLOW, RED, GREEN AND BLUE WIRE WITH THE LENGTH OF 100MM | ||
| PLASTIC LENS 48” FOR 1/2” CHANNEL, CLEAR COLOR | |||
| PLASTIC LENS 48” FOR 1/2” CHANNEL, FROSTED COLOR | |||
| PLASTIC LENS 48” FOR 1/2” CHANNEL, WHITE COLOR | |||
| (SPECIAL ORDER) PLASTIC LENS 48” FOR 1/2” CHANNEL, BLUE COLOR | |||
| (SPECIAL ORDER) PLASTIC LENS 48” FOR 1/2” CHANNEL, RED COLOR | |||
| (SPECIAL ORDER) PLASTIC LENS 48” FOR 1/2” CHANNEL, GREEN COLOR | |||
| ALUMINUM CHANNEL 48” FOR FOR LED RIBBON 1/2” WIDE | |||
| POLYCARBONATE CHANNEL 48” FOR LED RIBBON 1/2” WIDE, FROSTED | |||
| ALUMINUM CHANNEL 96” FOR FOR LED RIBBON 1/2” WIDE | |||
| POLYCARBONATE CHANNEL 48” FOR LED RIBBON 1/2” WIDE, FROSTED |


