FINAL PRODUCTION
LF3-SF-SERIES
LF3 Flood Light Series with Slip Fitter
Technical Specs
- :: Housing: Die-cast aluminum housing with powder coat finish (Dark Bronze)
- :: Installed slip fitter for mounting on mounting tubes (tenon) of max 2-3/4" O.D.
- :: Voltage: 120~277V; 60Hz AC
- :: 0~10V dimming (except 80W)
- :: Type II lens (TYPE III & IV by request)
- :: Power Factor: .9~.97
- :: Operating Temp:-4°F to 104°F
- :: Up to 100 lumens per watt
- :: CRI: 82~84
- :: Beam Angle: 104°
- :: 70,000 hour rated life
- :: 7-year warranty
- :: Suitable for Wet Locations, IP65
- :: 1/2" HUB for photocell or sensor installation
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas.
- :: Replace existing HID flood lights/ wall packs
- :: Great for use with motion sensors or other instant on/off controls

- Variations
- Q & A (1)
| Product Name | Lumens | Color Temp | Replacement Range | Watts | Dimensions | Description | Features | |
|---|---|---|---|---|---|---|---|---|
LF3-80CW-SF ![]() SPEC ![]() BRCH ![]() SPD | 9800LM | 5000K | 150~250 MH | 80W | 12-1/2"(W) x 9-3/4""(H) x 2-1/2""(D) x 12-1/4""(SF)" | |||
LF3-80WW-SF ![]() SPEC ![]() BRCH ![]() SPD | 9600LM | 3000K | 150~250 MH | 80W | 12-1/2"(W) x 9-3/4""(H) x 2-1/2""(D) x 12-1/4""(SF)" | |||
LF3-100CW-SF ![]() SPEC ![]() BRCH ![]() SPD | 11500LM | 5000K | 200~400 MH | 100W | 12-1/2"(W) x 9-3/4""(H) x 2-1/2""(D) x 12-1/4""(SF)" | |||
LF3-100WW-SF ![]() SPEC ![]() BRCH ![]() SPD | 10000LM | 3000K | 200~400 MH | 100W | 12-1/2"(W) x 9-3/4""(H) x 2-1/2""(D) x 12-1/4""(SF)" | |||
LF3-150CW-SF ![]() SPEC ![]() BRCH ![]() SPD | 18000LM | 5000K | 320~400 MH | 150W | 12-1/2"(W) x 9-3/4""(H) x 2-1/2""(D) x 12-1/4""(SF)" | |||
LF3-150WW-SF ![]() SPEC ![]() BRCH ![]() SPD | 15500LM | 3000K | 320~400 MH | 150W | 12-1/2"(W) x 9-3/4""(H) x 2-1/2""(D) x 12-1/4""(SF)" | |||
LF3-220CW-SF ![]() SPEC ![]() BRCH ![]() SPD | 25000LM | 5000K | 350~400 MH | 220W | 12-1/2"(W) x 17""(H) x 2-3/4""(D) x 12-1/4""(SF)" | |||
LF3-220WW-SF ![]() SPEC ![]() BRCH ![]() SPD | 22000LM | 3000K | 350-400 MH | 220W | 12-1/2"(W) x 17""(H) x 2-3/4""(D) x 12-1/4""(SF)" | |||
LF3-PK ![]() INST ![]() BRCH | Photocell kit for LF3 series, Field installed | |||||||
LF3-300CW-SF ![]() SPEC ![]() BRCH ![]() SPD | 33000LM | 5000K | 1000 MH | 300W | 12-1/2"(W) x 17""(H) x 2-3/4""(D) x 12-1/4""(SF)" | |||
LF3-300WW-SF ![]() SPEC ![]() BRCH ![]() SPD | 30800LM | 3000K | 1000 MH | 300W | 12-1/2"(W) x 17""(H) x 2-3/4""(D) x 12-1/4""(SF)" |

