- Variations
- Q & A (1)
| Product Name | Length | Max Run | Lumens | Color Temp | Watts | Description | Features | |
|---|---|---|---|---|---|---|---|---|
| 6 FT. Plug-in Power Cord | ||||||||
| 8" Linking Cable" | ||||||||
| 6 FT AC Input Wire (Pigtail) | ||||||||
| Coupler | ||||||||
T5-MAGSET ![]() SPEC | Clip-on Secure Magnet Set | |||||||
| 6 FT. Plug-in Power Cord With Switch | ||||||||
T5-12IN-5W-30K-D ![]() SPEC ![]() BRCH | 1 FT. | 15' | 575LM | 3000K | 5W | |||
T5-12IN-5W-40K-D ![]() SPEC ![]() BRCH | 1 FT. | 15' | 575LM | 4000K | 5W | |||
T5-12IN-5W-50K-D ![]() SPEC ![]() BRCH | 1 FT. | 15' | 625LM | 5000K | 5W | |||
T5-22IN-9W-40K-D ![]() SPEC ![]() BRCH | 2 FT. | 24' | 1035LM | 4000K | 9W | |||
T5-22IN-9W-50K-D ![]() SPEC ![]() BRCH | 2 FT. | 24' | 1125LM | 5000K | 9W | |||
T5-22IN-9W-30K-D ![]() SPEC ![]() BRCH | 2 FT. | 24' | 1035LM | 3000K | 9W | |||
T5-47IN-16W-30K-D ![]() SPEC ![]() BRCH | 4 FT. | 31' | 1840LM | 3000K | 16W | |||
T5-47IN-16W-40K-D ![]() SPEC ![]() BRCH | 4 FT. | 31' | 1840LM | 4000K | 16W | |||
T5-47IN-16W-50K-D ![]() SPEC ![]() BRCH | 4 FT. | 31' | 2000LM | 5000K | 16W |


