- Variations
- Q & A (0)
| Product Name | Rating | Notes | LED | Chip | Sizes | Lumens/Watts | Base | Length | Material | Diameter | LED FLUSH MOUNT FIXTURES | Shape | Beam | Lens | Max Load | LED QTY | Light Source | Housing Finish | LED Type | Accessories Included | Diameter of Shade | Total Height | Height of Stem | Material Finish | Reel Length | LEDs Per Ft | Watts Per Ft | Lumens Per Ft | Width | Max Run | Max Wattage | AMP | Input | Output | 15A Plug | Primary | Secondary | KEYS REMOTE | Remote Distance | Output Current | Supply Voltage | Application | Weight | To be used with | Input Voltage | Housing | Heads | Battery | Lamp | 4Hrs | 2Hrs | 1.5Hrs | Features | Letters | Number of FacePlates | Faceplate | Trimplate | Customize | Body | Depth | 1 Lamp - T8 W | 2 Lamp - T8 W | 1 Lamp - T10 W | 2 Lamp - T10 W | 1 Lamp - T12 W | 2 Lamp - T12 W | 1 Lamp - T5 W | 2 Lamp - T5 W | 1 Lamp - T5HO W | Components | Maximum Lumen Output | 1 Lamp 4-Pin CFL W | 2 Lamp 4-Pin CFL W | 2 Lamp 4-Pin Long W | 1 Lamp 4-Pin Long W | 1 Lamp 2-Pin CFL W | 1 Lamp T9 | 1 LampT9 | 1 Lamp T8 | 2 Lamp T8 | 1 Lamp T12 | 2 Lamp T12 | 2 Lamp T9 | Initial Light Output | AC Input Power Rating | Up Downlight | Ballast | Position | Fluorescent Replacement | Rotatable | Total LED | Terminal Blocks | Trade Size | Outlet Holes | Cubic Inch | Std Pkg | Gang | Dimensions A | Dimensions B | Dimensions C | STD PKG Inner | STD PKG Master | Item No Insulated Throat | Wire Size | Hub Size | Water Pipe Size | Ground Rod Size | Pipe Size | Coverage Area | Special Feature | Operation | Captive Cover Screw | Dimensions Width | Dimensions Height | Dimensions Depth | Stranding | Watts Down Light | Watts Up Down Light | Lumens Down Light | Lumens Up Down Light | Number of Faceplate | Housing Color | Options | Trim | Height | Flash Type | Lumens | Color Temp | Color | Replacement Range | Watts | Dimensions | Beam Angle | Description | Equivalency | Voltage | Finish | Features | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC-B1  BRCH | 120V/500W | BUTTON PHOTOCONTROL 120V MAX 500W |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC-B1-W  BRCH | 120V/500W | BUTTON PHOTOCONTROL 120V WITH WALL PLATE MAX 500W |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC-FS1  BRCH | 120V/1800W | PHOTOCONTROL SWIVEL 120V MAX 1800W* |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC-SM1  BRCH | 120V/1800W | STEM-MOUNT PHOTOCONTROL 120V MAX 1800W |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC-SMWS1  BRCH | 120V/1800W | STEM-MOUNT PHOTOCONTROL WITH SWIVEL 120V MAX 1800W |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC-B2  BRCH | 240V/500W | BUTTON PHOTOCONTROL 240V MAX 500W |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC-SM2  BRCH | 240V/500W | BUTTON PHOTOCONTROL 240V WITH WALL PLATE MAX 1800W |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC-TWIST  SPEC | 1800W Tungeston | Twist lock Photocell |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC-TWIST-480V  SPEC | 1800W Tungeston-480V | Twist lock Photocell |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twist lock Photocell Shorting Cap |  | 


