- Variations
- Q & A (1)
| Product Name | Lumens/Watts | Lumens | Color Temp | Watts | Dimensions | Description | Features | |
|---|---|---|---|---|---|---|---|---|
LLHB-90W-50K-D ![]() SPEC ![]() SPD | 160LM/W | 14400LM | 5000K | 90W | 23-3/4"(L) x 16""(W) x 2-3/4""(H)" | |||
LLHB-90W-40K-D ![]() SPEC ![]() SPD | 160LM/W | 14400LM | 4000K | 90W | 23-3/4"(L) x 16""(W) x 2-3/4""(H)" | |||
LLHB-120W-50K-D ![]() SPEC ![]() SPD | 155LM/W | 15500LM | 5000K | 100W | 46"(L) x 8-7/8""(W) x 2-6/8""(H)" | |||
LLHB-120W-40K-D ![]() SPEC ![]() SPD | 155LM/W | 15500LM | 4000K | 100W | 46"(L) x 8-7/8""(W) x 2-6/8""(H)" | |||
LLHB-180W-50K-D ![]() SPEC ![]() SPD | 155LM/W | 23250LM | 5000K | 150W | 46"(L) x 8-7/8""(W) x 2-6/8""(H)" | |||
LLHB-180W-40K-D ![]() SPEC ![]() SPD | 155LM/W | 23250LM | 4000K | 150W | 46"(L) x 8-7/8""(W) x 2-6/8""(H)" | |||
LLHB-240W-50K-D ![]() SPEC | 155LM/W | 33000LM | 5000K | 220W | 46"(L) x 8-7/8""(W) x 2-6/8""(H)" | |||
LLHB-240W-40K-D ![]() SPEC | 155LM/W | 33000LM | 4000K | 220W | 46"(L) x 8-7/8""(W) x 2-6/8""(H)" | |||
| 125LM/W | 25000LM | 4000K | 100W/150W/200W | 46”(L) x 8-7/8”(W) x 2-6/8”(H) | ||||
| 125LM/W | 25000LM | 5000K | 100W/150W/200W | 46”(L) x 8-7/8”(W) x 2-6/8”(H) | ||||
LLHB-OC1 ![]() SPEC | Standard motion sensor with manual settings, 120/277V 800/1300W max | |||||||
LLHB-OC-BL ![]() SPEC | Bi-level dimming motion sensor adjustable with remote, 120/277V 800/1200W max | |||||||
| Remote control for bi-level motion sensor | ||||||||
| Surface mounting kit for LLHB series. 1 Pair of L bracket with screws | ||||||||
| Steel fixture hangers, 10GA, Top | ||||||||
| Steel flat hanger screw with single hole, 1/4" x 3""" | ||||||||
ELB-2548-EXTR ![]() SPEC | ||||||||
| Steel jack chain, 100ft., 10GA, (Meets weight requirements for linear high bays) |

