FINAL PRODUCTION
LF3-TR-SERIES
LF3 Flood Light Series with Trunnion
Technical Specs
- :: Housing: Die-cast aluminum housing with powder coat finish (Dark Bronze or White)
- :: lumileds lexeon 3030 high flux LED
- :: TIR optic lens - TYPE II
- :: 18" SJTW 18/3 AWG cable
- :: Voltage: 120~277V; 60Hz AC
- :: Operating Temp:-4°F to 104°F
- :: Up to 110 lumens per watt
- :: CRI: 82~84
- :: Beam Angle: 104°
- :: 70,000 hour rated life
- :: 7-year warranty
- :: Suitable for Wet Locations, IP65
- :: Solid state lighting technology for long life, no maintenance needed and high-efficiency
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas.
- :: Replace existing HID flood lights/ wall packs
- :: Great for use with motion sensors or other instant on/off controls

- Variations
- Q & A (0)
| Product Name | Lumens | Color Temp | Color | Replacement Range | Watts | Dimensions | Description | Features | |
|---|---|---|---|---|---|---|---|---|---|
LF3-15CW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 1600LM | 5000K | 50~70 MH | 15W | 4-1/4"(W) x 3-1/7""(H) x 1-1/2""(D)" | ||||
LF3-15WW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 1500LM | 3000K | 50~70 MH | 15W | 4-1/4"(W) x 3-1/7""(H) x 1-1/2""(D)" | ||||
LF3-30CW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 3500LM | 5000K | 70~100 MH | 30W | 6-3/4"(W) x 5-1/8""(H) x 1-3/5""(D)" | ||||
LF3-30WW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 3400LM | 3000K | 70~100 MH | 30W | 6-3/4"(W) x 5-1/8""(H) x 1-3/5""(D)" | ||||
LF3-50CW-TR ![]() BRCH ![]() SPEC ![]() SPD ![]() INST | 6000LM | 5000K | 100~175 MH | 50W | 8-1/2"(W) x 6""(H) x 1-4/5""(D)" | ||||
LF3-50WW-TR ![]() BRCH ![]() SPEC ![]() SPD ![]() INST | 5600LM | 3000K | 100~175 MH | 50W | 8-1/2"(W) x 6""(H) x 1-4/5""(D)" | ||||
LF3-WH-30WW-TR ![]() BRCH ![]() SPEC ![]() SPD ![]() INST | 3400LM | 3000K | WHITE | 70-100 MH | 30W | 6-3/4"(W) x 5-1/8""(H) x 1-3/5""(D)" | |||
LF3-80CW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 9800LM | 5000K | 150~250 MH | 80W | 12-1/2"(W) x 12-1/2""(H) x 2-1/2""(D)" | ||||
LF3-80WW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 9600LM | 3000K | 150-250 MH | 80W | 12-1/2"(W) x 12-1/2""(H) x 2-1/2""(D)" | ||||
LF3-100CW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 11500LM | 5000K | 200-400 MH | 100W | 12-1/2"(W) x 12-1/2""(H) x 2-1/2""(D)" | ||||
LF3-100WW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 10000LM | 3000K | 200~400 MH | 100W | 12-1/2"(W) x 12-1/2""(H) x 2-1/2""(D)" | ||||
LF3-150CW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 18000LM | 5000K | 320~400 MH | 150W | 12-1/2"(W) x 12-1/2""(H) x 2-1/2""(D)" | ||||
LF3-150WW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 15500LM | 3000K | 320~400 MH | 150W | 12-1/2"(W) x 12-1/2""(H) x 2-1/2""(D)" | ||||
LF3-PK ![]() BRCH ![]() SPEC ![]() SPD ![]() INST | Photocell Kit for LF3 80W-300W series | ||||||||
LF3-220CW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 25000LM | 5000K | 350~400 MH | 220W | 12-1/2"(W) x 20""(H) x 2-3/4""(D)" | ||||
LF3-220WW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 22000LM | 3000K | 350-400 MH | 220W | 12-1/2"(W) x 20""(H) x 2-3/4""(D)" | ||||
LF3-300CW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 33000LM | 5000K | 1000 MH | 300W | 12-1/2"(W) x 20""(H) x 2-3/4""(D)" | ||||
LF3-300WW-TR ![]() SPEC ![]() BRCH ![]() SPD ![]() INST | 30800LM | 3000K | 1000 MH | 300W | 12-1/2"(W) x 20""(H) x 2-3/4""(D)" | ||||
LF3-15NW-TR ![]() SPEC ![]() SPD ![]() BRCH ![]() INST | 1600LM | 4000K | 50~70 MH | 15W | 4-1/4"(W) x 3-1/7""(H) x 1-1/2""(D)" |

